Pricing & Packages
SR Only | Resident Placement |
Silver Package |
Gold Package |
---|---|---|---|
Monthly Management Fee | N/A | 8.99% | 12% |
Leasing Fee | One Month's Rent | ½ Month's Rent | ½ Month's Rent |
Detailed Rent Assessment | |||
Resident Screening | |||
Pet & Service Animal Screening | |||
Professional Photography and Video | $175 | ||
Full Legal Compliance | |||
Account Setup Fee | $85 | ||
Rent Collection | |||
Move-in Inspection (Reports & Photos) | $129 | ||
Owner Portal Access | |||
Monthly Owner Statement | |||
ACH Owner Payment | |||
City Code Compliance | |||
Walk-through Inspection 30 day after move in and 90 day before lease expiration |
$75 | ||
Home Maintenance Support | |||
Move-out Inspection (Report & Photos) | $139 | ||
Online Rental Payments | |||
Online Owner & Tenant Portals | |||
Lease Renewal | $150 | ||
Eviction Oversight | |||
Filter Replacement Program Residents receive a new HVAC filter every 2 months |
|||
Utility Management We set up utility transfers for residents |
|||
Resident Benefits Package | |||
1099/EOY Statement | |||
Cancellation Fee | |||
Burn the Contract Guarantee | |||
3D Video* | $125 | ||
Virtual Staging* (per room) | $59 | ||
Oversee Lease & HOA Compliance | |||
Coordinate Annual Termite Inspection | |||
Coordinate Bi-Annual HVAC Maintenance | |||
Security Deposit Held in a secure trust account, with a FDIC. |
|||
Digital Signing | |||
Resident Welcome Gift |
* Optional